216 West Sealy Street
Alvin, Texas 77511
281.388.4212
| ||||||||||||||||||||
City of Alvin Financial Information | ||||||||||||||||||||
Annual Budget | ||||||||||||||||||||
| FY 2012-2013 Annual Budget | ||||||||||||||||||||
| FY 2011-2012 Annual Budget | ||||||||||||||||||||
| FY 2010-2011 Annual Budget | ||||||||||||||||||||
| FY 2009-2010 Annual Budget | ||||||||||||||||||||
| FY 2008-2009 Annual Budget | ||||||||||||||||||||
| FY 2007-2008 Annual Budget | ||||||||||||||||||||
| FY 2006-2007 Annual Budget | ||||||||||||||||||||
| FY 2005-2006 Annual Budget | ||||||||||||||||||||
Comprehensive Annual Financial Report | ||||||||||||||||||||
| FY Ending 2012 CAFR | ||||||||||||||||||||
| FY Ending 2011 CAFR | ||||||||||||||||||||
| FY Ending 2010 CAFR | ||||||||||||||||||||
| FY Ending 2009 CAFR | ||||||||||||||||||||
| FY Ending 2008 CAFR | ||||||||||||||||||||
| FY Ending 2007 CAFR | ||||||||||||||||||||
| FY Ending 2006 CAFR | ||||||||||||||||||||
| FY Ending 2005 CAFR | ||||||||||||||||||||
| FY Ending 2004 CAFR | ||||||||||||||||||||
Federal Single Audit Report | ||||||||||||||||||||
| Single Audit Report FYE 2009 | ||||||||||||||||||||
| Single Audit Report FYE 2008 | ||||||||||||||||||||
House Bill 3693 Report | ||||||||||||||||||||
| 2011 kWh Consumption & Total Expenditures | ||||||||||||||||||||
| 2010 kWh Consumption & Total Expenditures | ||||||||||||||||||||
| 2009 kWh Consumption & Total Expenditures | ||||||||||||||||||||
