1100 West Highway 6
Alvin, Texas 77511
281.388.4351
281.331.7516 (Fax)
| ||||||||||||||||||||
The Alvin Engineering Department provides engineering, planning, design, and construction administration for paving, storm drainage, water, and waste water projects. The department also provides permitting and inspection services. | ||||||||||||||||||||
The department provides engineering reviews of subdivision, construction, and commercial development plans to ensure that each development conforms to City ordinances and regulations. | ||||||||||||||||||||
Assistance to Engineers and surveyors working on projects in Alvin is provided in the form of GPS survey control monuments, and topographical maps. These maps are available for viewing by the public through the City of Alvin's Engineering Department. | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
RIGHTS OF WAY | ||||||||||||||||||||
The City of Alvin requires any utility company, pipelines, or any other companies that works within the rights-of-way to be permitted and have bonds and insurance. Permits are obtained from the Engineering Department. If you have any questions about right-of-way permits, Please call the Engineering Department. | ||||||||||||||||||||
The applicactions listed below are in PDF format and require the free adobe acrobat reader. | ||||||||||||||||||||
| ||||||||||||||||||||
Contact Information | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
|

