- Home
- Departments
- Finance Department
- Utility Billing
- Billing Rates
Billing Rates
Water/Wastewater Rates for Fiscal Year 2023-2024
The City of Alvin continues to make improvements identified in the Comprehensive Plan, Utility Master Plan, and the corresponding Capital Improvement Program. The Utility Master Plan identified approximately $92M in utility projects to be completed over the next 20 years. These improvements are necessary to replace aging infrastructure, improve efficiency, provide for future growth, and keep the City in compliance with the Texas Commission on Environmental Quality (TCEQ) regulations.
If you have a question concerning your bill, please call 281-388-4264 or email the Water Utility Billing and Collection Office.
Billing Rates
Effective October 2023 Billing Cycles
Service | Amount | Rates |
---|---|---|
Water Groundwater District Fee Texas Commission Environmental Quality | Base Rate 0 to 2,000 gallons | $24.39 residential $25.59 commercial $0.08 GWD Fee $0.50 TCEQ Fee |
Groundwater District Fee | 2,001 to 7,000 gallons 2,001 and over 7,001 and over | $6.23 per thousand $0.04 per thousand GWD Fee $9.52 per thousand |
Sewer | Base Rate 0 to 2,000 gallons | $37.81 residential $38.90 commercial |
Based on Water Consumption | Over 2,000 gallons | $6.23 per thousand |
Garbage | Residential with Heavy Trash | $13.98 |
For Commercial Dumpster Rate Contact City of Alvin 281-388-4264 | Brush, Limb, and Heavy Trash Contact Texas Pride Disposal, 281-342-8178 | $14.17per cubic yard |
Utility EMS Fee (Per unit charge for multiple units on a single account) | Base Rate - Resident Base Rate - Commercial Base Rate - Multi-unit | $7 monthly with bill $10 monthly with bill $6 monthly with bill |
Water/Sewer (No Winter Average Data)
Service | Rate/Fee |
---|---|
Water | $24.39 |
Groundwater Conservation District Fee | $0.08 |
TCEQ | $0.50 |
Sewer - 5,600 gallon use | $60.24 |
Garbage | $13.98 |
Tax | $1.15 |
EMS | $7.00 |
Total | $107.34 |
Water/Sewer (2,000 Gallon Average Data)
Service | Rate/Fee |
---|---|
Water | $24.39 |
Groundwater Conservation District Fee | $0.08 |
TCEQ | $0.50 |
Sewer | $37.81 |
Garbage | $13.98 |
Tax | $1.15 |
EMS | $7.00 |
Total | $84.91 |
Water/Sewer (No Winter Average Data)
Service | Rate/Fee |
---|---|
Water $24.39 +31.15+ 9.52 = | $65.06 |
Groundwater Conservation District Fee | $0.32 |
TCEQ | $0.50 |
Sewer - 5,600 gallon use | $60.24 |
Garbage | $13.98 |
Tax | $1.15 |
EMS | $7.00 |
Total | $148.25 |
Water/Sewer (8.000 Gallon Winter Average Data)
Service | Rate/Fee |
---|---|
Water $24.39 + 31.15+ 9.52 = | $65.06 |
Groundwater Conservation District Fee | $0.32 |
TCEQ | $0.50 |
Sewer - $37.81+ $37.38 = | $75.19 |
Garbage | $13.98 |
Tax | $1.15 |
EMS | $7.00 |
Total | $163.20 |